Mercury mTab |
Specs:
Mercury | mTab |
Dimensi | 19.3cm×11.7cm×1.4cm |
Berat | About 0.40kg |
LCD Display | 7" TFT (800 x 480 pixels) 16:9 |
CPU | Cortex A8, up to 1.2Ghz,Three-core(CPU+GPU+VPU) |
Operating System | Google Android System 2.3 Gingerbread |
Memory | 512MB |
Storage | 4GB (support upto 16GB optional) |
Card Reader | Support Micro SD Card (upto 32GB ) |
G-Sensor | 3-Dimensional gravity sensing |
Touch panel | Capacitive screen |
Wireless WiFi | Support IEEE 802.11b/g |
Buit-in 3G (optional) | WCDMA(EM770), CDMA-EVDO(EM660), TD-SCDMA(MU560), standard 3G Internet access |
I/O Port | USB2.0 OTG 1 TF card slot 1 3.5mm stereo headset 1 DC JACK 1 720P/1080i HDMI HD output 1 |
Audio formats | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Video formats(1080P) | AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), DAT(VCD), VOB(DVD), MPEG, MPG, FLV(H.263,H.264), ASF, TS, TP, 3GP, MPG etc |
Photo formats | JPG, JPEG, GIF, BMP, PNG |
Video HD Output | HDMI 720P/1080i |
Camera | Built-in 1.3Mega pixel camera |
Accessory | Charger 1 USB cable 1 Manual 1 OTG cable 1 |
Battery | 4000Mah (Adapter:5V 2A) |
Last time | Video play around 4hours |
Baca Juga Yang Ini, Seru Loo!!
0 komentar:
Posting Komentar
Silakan berkomentar dengan bahasa yang sopan, komentar yang berunsur Spam dan Link aktif juga statis akan di hapus.