MyPad ini vendor lokal, menyuguhkan layar 7" serta android 4.0 ICS dengan sokongan prosesor 1Ghz di dalamnya.
Sedangkan memorinya sudah menggunakan DDR3 sebesar 512MB.
Internal 8GB.
Coba Lihat sepsifikasi MyPad 102 MyFashion di bawah ini.
![]() |
MyPad 102 MyFashion |
Specs:
Processor | Main Frequency | 1.0 GHz | |
---|---|---|---|
Core Type | RK2918 - ARM Cortex A8 | ||
Architecture | Mali 400 2D/3D graphics, Image processor, Audio processor, Power Manage Unit | ||
Platform | Operation System | Android 4.0 (Ice Cream Sandwich) | |
Browser | Android Browser | ||
Design | Form Factor | Tablet | |
Physical Specification | Dimension (HxWxD) | 180 x 120 x 10,5mm | |
Weight | 340g | ||
Display | Internal | Technology | TFT LCD |
Resolution | 800 x 480 | ||
Size | 7" | ||
Battery | Standard | Capacity | 2,900mAh |
Stand-by Time | Up to 1,000 Hours Stand-by Time Battery | ||
Camera | Camera Resolution | 0.3 MP (front) | |
Digital/Optical Zoom | Yes | ||
Flash | Not Supported | ||
Photo Effects | None / Negative / Greyscale/ Sepia | ||
White Balance | Auto / Daylight / Incandescent / Fluorescent / Cloudy | ||
ISO | Not supported | ||
Video | Video Player | 3GPP / H.263 / H.264 / MPEG4 / WMV / DivX | |
Video Streaming | Yes | ||
Input Device | Touch Screen | ||
Music&Sound | Music Player | MP3, OGG, AAC-LC / AAC / AAC+ / eAAC+, AMR-NB / WB, WMA, WAV, MID, IMY, FLAC | |
Poly Ringtone | 64 Poly | ||
MP3 Ringtone | MPEG-4, AAC Ringtone | ||
Fun&Entertainment | Embedded Wallpaper | Not fixed (upto available memory) | |
Business&Office | Document Viewer | Yes (Document to Go) | |
Messaging | Email (POP3, IMAP4, SMTP, SSL) | ||
vCard/vCalendar | Yes | ||
Input & Output Interface | DC-in | 2.5mm DC input jack 5V 2A | |
Earphone Jack | 3.5mm Stereo | ||
USB Socket | mini 5 pin USB port (OTG) | ||
TF Card Socket | Micro SD | ||
TV Output | Mini HDMI Ver 1.4 Stereo | ||
Connectivity | |||
USB | 2.0 High Speed (USB 2.0 Host) | ||
Internet HTML Browser | Yes | ||
WiFi | 802.11b/g/n | ||
3G Model | USB Dongle | ||
3G Standard | WCDMA/CDMA EVDO | ||
TV-Output | HDMI Type D | ||
Memory | Memory | DDR3: 512MB | |
Total Storage | 8GB | ||
External Memory | Upto 32GB | ||
Personal Information Management | Calendar | Month / Week / Day | |
Scheduler | Per day , Total up to memory | ||
Clock | Yes | ||
Alarm | Yes | ||
Currency Converter | No | ||
Converter | No | ||
Calculator | Yes | ||
Stop Watch | No | ||
Countdown Timer | No | ||
Other Features | Support 1080P 3D Video Output! | ||
Sensor | G-Sensor | ||
Pre-Load Application | Adobe Flash Player 10.3 or later, File Manager, Youtube | ||
Baca Juga Yang Ini, Seru Loo!!
Gadget
- Advan Vandroid S5 - WiFi Series dan 3.5G
- TREQ A10 VIEW - Android ICS
- iCherry C20 Flip BUTTERFLY
- Smartfren AndroMax Tab 7.0 - Android ICS
- Tiphone T20L - Harga Promo
- Axioo Picopad 7 GGC
- Nexian Cronos Mi320 - 3G
- iCherry C6 Candy Bar
- iCherry C16 Candybar
- Tabulet Tabz Z1S
- Movi B12 - 3 Kartu GSM
- K-Touch W619 PALLAGIO
- MyPad 703-B MyInspire
- MyPad 103 MyBrownies
- Smartfren HTC Desire VC paket Bundling
- Cyrus AtomPad Lite WiFi - Harga Spesifikasi
- Cyrus TVPad WiFi - Harga Spesifikasi
- Vitell V712
- Cyrus One TV 3G WiFi - Harga Spesifikasi
- Zyrex OneScribe ZA987 - Android ICS
- Cyrus MC400 Dual Band CDMA revA - Modem
- Vitell V388
- Cross G1Q - Qwerty Phone
- Cross H1T - Touchscreen Phone
0 komentar:
Posting Komentar
Silakan berkomentar dengan bahasa yang sopan, komentar yang berunsur Spam dan Link aktif juga statis akan di hapus.