Specifications Nokia Lumia 610
|
|
|
|
|
Desain |
Tipe | Full Bar |
Dimensi (mm) | 119 x 62 x 12 |
Berat (gr) | 131.5 |
|
Ringtone | |
Sistem Operasi | |
Jaringan | |
Prosesor | |
Layar Tambahan |
Kedalaman warna | - |
Ukuran | - |
Resolusi | - |
Touch Screen | - |
|
Layar Utama |
Kedalaman warna | TFT Capacitive 56 ribu warna |
Ukuran | 3,7 inchi |
Resolusi | 480x800 pixels |
|
Memori |
Internal | 8Gb |
Eksternal | - |
Hotswap | - |
Phonebook | Dinamis |
Call record | Ada |
|
Konektivitas |
GPRS | Ada, kelas 10 |
EDGE | Ada, kelas 10 |
HSDPA | 7,2 Mbps/HSUPA - 5,76 Mbps |
WLAN/WI-FI | Ada, b/g/n |
Bluetooth | Ada, v2.1 |
Infrared | - |
Kabel Data | Ada, microUSB |
PC Sync | Ada |
|
Call Feature |
Quick dial | Ada |
Voice dial | - |
Photo caller ID | Ada |
Video caller ID | - |
Video call | - |
Conference Call | Ada |
|
Messaging |
Long SMS | Ada |
MMS | Ada |
Fax | - |
E-mail Messaging | Ada |
Video Messaging | Ada |
Voice Messaging | Ada |
SMS Broadcast | Ada |
Instant Messaging | Ada |
|
Kamera |
Kualitas | 5 Mpix |
Resolusi Max | 2592x1944 pixels |
Auto Focus | Ada |
Flash Light | Ada |
Night mode | Ada |
Digital Zoom | Ada |
Macro mode | Ada |
Multishot | Ada |
White Balancing | Ada |
Kontras | Ada |
Brightness | Ada |
Efek | Ada |
Timer | Ada |
Red Eye | - |
Frame | - |
Foto Editor | Ada |
|
Video |
Resolusi Max | 1280x720 pixels |
Player | MP4/3GPP/WMV |
Video Editor | - |
Slow Motion | - |
Insert | - |
Mute Record | Ada |
Durasi Max | Dinamis |
|
Musik |
Player | MP3/WAV/eAAC+/WMA |
Equalizer | Ada |
Shuffle | Ada |
Play List | Ada |
Bass Booster | - |
Composer | - |
Downloadable | Ada |
Shortcut Button | - |
Stereo Speaker | Ada |
Bluetooth headset | Ada |
Multitasking | Ada |
Channel List | Ada |
FM Radio | Ada |
Auto Search | Ada |
Save Option | Ada |
|
Internet |
Browser | Internet Explorer 9 |
WAP | Ada |
Full XHTML | Ada |
Zoom | Ada |
Auto Configuration | Ada |
Offline Mode | Ada |
Proxy Setting | - |
Modem | - |
Multitasking | Ada |
|
Games |
Java | Ada |
Downloadable | Ada |
Online Game | - |
|
Fitur Lain |
Siaran TV | - |
GPS dg minimap | Ada |
Dokumen Viewer | Ada |
Adobe PDF Reader | Ada |
PIM | Ada |
Push to Talk | - |
File Manager | Ada |
Video Memo | - |
Flight Mode | Ada |
Touch Sensitive | Ada |
Setting Wizard | Ada |
|
Baterai |
Tipe | Lithium Ion |
Kapasitas (mAh) | 1300 |
Standby time (jam) | 720 |
Talk time (jam) | 10.5 | | |
|
|
Sumber : Selular.co.id
Baca Juga Yang Ini, Seru Loo!!
0 komentar:
Posting Komentar
Silakan berkomentar dengan bahasa yang sopan, komentar yang berunsur Spam dan Link aktif juga statis akan di hapus.