Specs:
Mercury | mTAB NEO2 |
LCD Display | 7" TFT (800 x 480 pixels) 16:9 Capacitive touch panel screen |
Hardware | 1 GHz Cortex A8 - Processor 512MB DDR3 RAM |
Operating System | Google Android System 2.3 Gingerbread |
Memory | 8GB Internal Storage Support Micro SD Card (up to 32GB) |
G-Sensor | 3-Dimensional gravity Sensing |
Camera | Built-in 0.3 Mega Pixel Front Camera |
Diemension (DxWxH cm)/Weight | 19.4x12.2x1.25cm 0.365kg |
Flash | Flash 10.2 Online Video |
Video HD Output | HDMI 1080P Built-in Speaker & Mic |
Battery | 3400 mAh (Adapter: 5V/2A) Upto 8hrs Backup |
Connectivity | Wireless WiFi Support IEEE 802.11b/g |
USB Host | USB Keyboard, USB Mouse & USB Flash Drive Supported |
I/O Port | USB 2.0 x 1, Mini USB x 1, TF Card Slot x 1, 3.5mm Stereo Headset x 1, DC Jack x 1, Mic x 1, HDMI HD Output x 1, 3G Through Dongle (Optional) |
Baca Juga Yang Ini, Seru Loo!!
0 komentar:
Posting Komentar
Silakan berkomentar dengan bahasa yang sopan, komentar yang berunsur Spam dan Link aktif juga statis akan di hapus.